Medical-Surgical Mask Testing
| Mcfarland Turbidity,Synthetic Bood penetration Tester(MASK/N95) | ASTM F 1862 | 1 | GESTER | GT-RA01 |
|---|---|---|---|---|
| Bacterial Filtraton Efficiency Tester(MASK/N95) | ASTM F 2101 | 1 | GESTER | GT-RA02B |
| Differential Pressure Tester(MASK/N95) | EN14683 annex C | 1 | GESTER | GT-RA04 |
| Particle filtration efficiency Tester(MASK/N95) | F2299 | 1 | GESTER | GT-RA09B-2 |
| Flammability tested | 16 CFR 1610 | 1 | GESTER | GT-C32 |
| Particle filtration efficiency&Differential pressure Tester(N95) | 16 CFR 84 | 1 | GESTER | GT-RA03 |
- Bacterial Filtration Efficiency (BFE)
- Mask & Respirator Breathing Resistance
- Face Mask Differential Pressure
- Mask Synthetic Blood Penetration
- Automatic Flammability
- Hydrostatic Head
- Mask & Respirator Breathing Resistance
| Model | GT-RA03 |
|---|---|
| Renge of Flow Meter | 0~400L/min,Accuracy:1% |
| Renge of Digital Differrential Pressure Gauge | 0~1000Pa/Accuracy:1Pa |
| Pump Capacity | ≥ 300L/min |
| Printer | Micro-thermal printer |
| Dimensions | 680x600x1000mm |
| Head Mold | 3 sets(Large,Medium and Small) |
| Power Supply | AC200V 50HZ 650W |
| Weight | 50kg |
| Standards | EN149-2009 section 7.15,8.3.4,8.9,EN 13274-3, GB 19063, GB2626,G/T 32610,NIOSH 42 CFR Part 84,JIS/T 8151 |
| Microbial Penetration Wet (Critical area only) | EN 13795-1 | ISO 22610 | 1 | GESTER | GT-RA15 Wet-resistant Bacterial |
|---|---|---|---|---|---|
| Microbial Penetration Dry (Less Critical area only) | EN 13795-1 | ISO 22610:2005 | 1 | GESTER | GT-RA14 Dry Microbial Penetration Resistance Tester |
| Cleanliness Microbial | EN 13795-1 | ISO 11737-1:2018,EN14683 | 1 | GESTER | Cleanliness Microbial |
| Partical Release | EN 13795-1 | ISO 9073-10:2003 | 1 | GESTER | GT-RA16 Dry State Lint Tester |
| Resistance liquid penetration | EN 13795-1 | ISO 811:2018 | 1 | GESTER | GT-C26A Hydrostatic Head Tester |
| Brusing strength (Dry and Wet) | EN 13795-1 | ISO 13938-1:1999 | 1 | GESTER | GT-C12A Bursing Strength Tester |
| Tensile strength dry-wet(critical area only) | EN 13795-1 | ISO 9073-3,EN 29073:1992 | 1 | GESTER | GT-C02-1 Universal Tensile Strength Tester (Single Column) |
| Impact penetration | ANSI-AAMI PB70-2012 | AATCC 42 | 1 | GESTER | GT-C Impact Penetration Tester |
| Hydrostatic Pressure | ANSI-AAMI PB70-2012 | AATCC 127 Option2 | 1 | GESTER | GT-C26A |
| Synthetic Boold Penetration Test (for surgical drapes) | ANSI-AAMI PB70-2012 | AS TM F 1670 | 1 | GESTER | GT-RC01 Protective Cloting Blood Penetration Resistance |
| Viral Penetration Test (for surgical and isolation gowns) | ANSI-AAMI PB70-2012 | AS TM F 1671 | 1 | GESTER | GT-RC01 |
| Model | GT-RA14 |
|---|---|
| Mode of vibration | Pneumatic ball vibrator |
| Vibration frequency | 20800 time/minute |
| Vibration force | 650N |
| Work table size | 40cmx40cm010 |
| Work media | Marbel slab |
| Experimental container | Stainless strrl expermental container |
| Working positions | 6 |
| Power Supply | 1Φ AC 220V 50Hz |
- Microbial Penetration Dry
- GT-C26A Hydrostatic Head Tester
- GT-RC01 Protective Clothing Blood Penetration Resistance Tester
- GT-RA16 Dry State Lint Tester
- GT-C02-1 Universal Tensile Strength Tester (Single Column)
- GT-C12A Bursting Strength Tester
- GT-C26A Hydrostatic Head Tester
| Model | GT-C26A |
|---|---|
| Testing range | 50pa-200kpa |
| Water pessure increase rate | 1kpa-30kpa |
| Accuracy | 0.2%F,S |
| Clamping method | Pneumatic clamping |
| Specimen test area | 100cm²,or7.8cm² (Option) |
| Testing mode | 1) P.Rise 2) Const P&Timing 3) Const P&Time 4) Water Penetration 5) Fatigue |
| Testing unit | pa,mmHg,cmH2O |
| Power Supply | AC200V 50H/65Hz |
| Dimensions | 600x450x640mm(LxWxH) |
| Weight | 60kg |














