LINS
Freeze dryer & Autoclave

Lab Freeze Dryer
- VaCo 5
- VaCo 2
- VaCo 10
Technical data | VaCo 2 | VaCo 5 | VaCo 10 | |
---|---|---|---|---|
Condenser volume | 5.7 liters | 16 liters | 50 liters | |
Condenser temperature | <-50° C or < -80° C | <-50° C or < -80° C | <-50° C or < -80° C | |
ice condenser capacity | 2 kg / 24 h | 5 kg / 24 h | 15 kg / 24 h | |
max. ice capacity | 3kg | 8kg | 20kg |
Production Freeze Dryer
Option available
CIP ,SIP , GMP, Pizza Deer,
Closing System , Glove box

Autoclave Lab & Pilot Scale
LVSA-Series | 40/60 | 40/75 | 50/60 | 50/70 |
---|---|---|---|---|
Chamber Volume in Liter | 80 | 96 | 130 | 153 |
Effective space ( mm) | 400x620 | 400x770 | 500x680 | 500x780 |
- LABORATORY BENCHTOP AUTOCLAVES
- VERTICAL LABORATORY AUTOCLAVES
- HORIZONTAL FLOOR-STANDING AUTOCLAVES SERIES 4
- HORIZONTAL FLOOR-STANDING AUTOCLAVES SERIES 4
LVSA-Series | 8x6x6 | 8x6x9 | 8x6x12 | 8x6x16 | 8x6x18 |
---|---|---|---|---|---|
Chamber Volume in Liter | 370 | 535 | 700 | 812 | 1033 |
Free usable space WXHxD(cm) | 65x85x67 | 65x85x97 | 65x85x127 | 65x85x147 | 65x85x187 |
Total Dimension ( cm) | 130x230x110 | 130x230x135 | 130x230x165 | 130x230x185 | 130x230x230 |
Autoclave Option
- Steam generator
Steam generator
- Air-circulating fan