LINS
Protein/Nitrogen Analyzer
K1160 Kjeldahl Protein/Nitrogen Analyzer
| Measuring range | 0.1mg ~240mg N |
|---|---|
| Analysis tme | 3 ~8min/sample |
| Reproduablity | Average value relative error ±0.5% |
| Recovery | ≥ 99.5% |
| Burette aecuracy | 1.0μL/Steb optional :0.2μL/Step 0.4L/Step |
| Sample capecty | soild≤5g/sample, liqiud≤20mL/sample |
| Water oonsumpton in the diabilanion process | 0.5L/min |
| Data storage capacity | 1 million groups |
| Power supply | 220VAC±10%,50Hz |
| Power | 2KW |
| Net weight | 38Kg |
| Dimensions | 460mmx360mmx725mm |
| K1124 Auto sampler | |
| Capacity | 24 samples per batch |
| Rotor speed | ≥ 0.01r/s |
| Sampling spped | ≥ 40mm/s |
| Thank capacity | 4x15L |
| Connection | CAN |
| Voltage | 24V DC |
| Rated Power | 40 W |
| Dimensions (LxWxH) | 920mmx625mmx908mm |
| Weigth | 80Kg |
- K1160
SH420 Kjeldahl Digestion System
- K9840
| Measuring range | 0.1mg ~240mg N |
|---|---|
| Recovery | ≥ 99.5% |
| Sample capecty | soild≤6g/sample, liqiud≤16mL/sample |
| Distillation speed | 3 ~6min/sample |
| Cooling water consumption | 1.5L/min |
| Operating mode | Manual/automatic mode |
| Display modes | 4.3" LCD screen |
| Power supply | 220VAC±10%,50Hz |
| Power | 1.3KW |
| Net weight | 30Kg |
| Dimensions | 400mmx385mmx735mm |
SH420 Kjeldahl Digestion System
| Temperature range | Room temperature+5-450°C |
|---|---|
| Temperature accuracy | ±1°C |
| Heating method | Infrared heating and hight-purity graphite conduction |
| Heating insulation method | unique air duct insulation technology |
| Didestion tube capacity | 300mL |
| Capacity per batch | 200pcs/batch |
| Power supply | 220VAC±10%,50Hz |
| Dimensions | 3600W |
| Power | 515mmX458mmX730mm |
| Net weight | 40Kg |
- SH420
My heading is awesome
- F800
| Measuring range | 0.1% ~100% |
|---|---|
| Sample weight | 0.5g ~3g |
| Reproduablity error | Crude Fiber Content below 10%,≤0.4% Crude Fiber Content below 10%,≤01% |
| Capacity | 6 pcs/batch |
| Pre-heating time | 10-12min |
| Heating to boilling | 13-15min |
| Rated Power | 2.2KW |
| Power supply | 220VAC±10%,50Hz |
| Dimensions | 776mmx476mmx644mm |
SOX606 Soxhlet Analyzer
| Temperature range | Room temperature+5°C ~300°C |
|---|---|
| Measuring range | 0.1 ~100% |
| Temperature accuracy | ±1°C |
| Reproduablity | Relative error 1% |
| Sample weight | 0.5 ~15g |
| Capacity per batch | 6pcs/batch |
| Solvent cup volume | 150mL |
| Solvent recovery | ≥ 85% |
| Power supply | 220VAC±10%,50Hz |
| Power | 2.6KW |
| Dimensions | 650mmx380mmx720mm |
| Net weight | 50Kg |
- SOX606
- SOX606
SOX406 Soxhlet Analyzer
- SOX406
- SOX406
| Temperature range | Room temperature+5°C ~300°C |
|---|---|
| Measuring range | 0.1 ~100% |
| Temperature accuracy | ±1°C |
| Reproduablity | 0.5 ~15g(generall 2 ~5g,depending on sample) |
| Sample weight | 0.5 ~15g |
| Capacity per batch | 6pcs/batch |
| Solvent cup volume | 80mL |
| Solvent recovery | ≥ 80% |
| Shortened extraction time | 20 ~80% |
| Power supply | 220VAC±10%,50Hz |
| Power | 1KW |
| Dimensions | 650mmx320mmx715mm |
| Net weight | 35Kg |







