LINS
DI & RO Water Purification Type I,II,III ( ASTM) System

Ultra Clear TP ED model
- DI & RO Water Purification Type I,II,III ( ASTM) System
- Ultra Clear TP ED
LaboStar Pro Model
LaboStar Pro TWF | Labostar Pro TWF UV | ||
---|---|---|---|
Delivery flow rate (Ultrapure Water) | l/min | 1.2 | 1.2 |
Conductivity | µS/cm | 0.055 | 0.055 |
Resistivity | MΩ-cm | 18.2 | 18.2 |
TOC | ppb | 5-10 | 3-5 |
Bacteria | Cfu/ml | <1 | <1 |
Endotoxins | Eu/ml | <0.001 | <0.001 |
Particle>0.2um | Per ml | <1 | <1 |
Delivery flow rate ( Pure water) | L/h | 10 | 10 |
Ion Retention rate | % | 96 | 96 |
Bacteria retention rate | % | >99 | >99 |
Particle retention rate | % | >99 | >99 |
Feed Water Pressure | Bar | 3-5 | 3-5 |
Conductivity | µS/cm | <2000 | <2000 |
TOC | ppb | 0.055 | 0.055 |
Resistivity | MΩ-cm | <1000 | <1000 |
- LaboStar Pro
- LaboStar Pro Model